-33%






$2,999.99 $1,999.99
Guaranteed Safe Checkout
Condition | Open Box |
---|---|
Brand | Samsung |
MPN | QN75QN90BAF |
Display Size | 75 Inch |
Refresh Rate | 120 Hz |
Screen Type | QLED |
Samsung 75″ QN75QN90BAF Neo 4K OLED Smart Tizen TV
Best Buy Price: 2999
Our Price: 2199
Call (416) 707-9642 for more details
Local Pickup Only !
What’s included:
Quantum-powered viewing
Immersive experiences
Smart operating system
Important information
Only logged in customers who have purchased this product may leave a review.
Category | Description |
Product | Neo QLED 4K Series 9 |
Display | |
Screen Size | 75" |
Refresh Rate | 120 Hz |
Diagonal Screen Size | 74.5" |
Resolution | 3,840 x 2,160 |
Anti Reflection | Yes |
Video | |
Picture Engine | Neo Quantum Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR 32x/24x* |
AI Upscale | Yes |
Compatible with HDR 10+ | Certified (HDR10+ Adaptive & HDR10+ GAMING) |
Contrast | Quantum Matrix Technology |
Colour | 100% Colour Volume with Quantum Dot |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate UHD Dimming |
Film Mode | Yes |
Motion Technology | Motion Xcelerator Turbo+ |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 5.1 CH |
Active Voice Amplifier | Yes |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes |
Sound Output (RMS) | 60 W |
Speaker Type | 4.2.2 CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Alexa Built-in | Yes |
Works With Alexa | Yes |
Samsung TV Plus | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Media Home | Yes |
Smart Feature | |
TV to Mobile - Mirroring | Yes |
TV Initiate Mirroring | Yes |
Tap View | Yes |
Video Communication | Google Duo |
Multi-View | up to 2 videos |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC 3.0 |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
HDMI (High Frame Rate) | 4K 120 Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wi-Fi | Yes (WiFi 5) |
Bluetooth | Yes (BT5.2) |
Design | |
Design | Boldness |
Bezel Type | 4 Bezel-less |
Front Colour | TITAN BLACK |
Stand | BENDING PLATE |
Stand Colour | SAND BLACK |
Additional Feature | |
IPv6 Support | Yes |
Accessibility | |
Accessibility - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Graphic Zoom / Picture Off |
Sign Language Guide | Yes |
Auto Caption Position | Yes |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC 110-120 V 50/60 Hz |
Power Consumption (Max) | 290 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 101 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1841 x 1127 x 198 mm |
Set Size with Stand (WxHxD) | 1670.0 x 1020.0 x 317.9 mm |
Set Size without Stand (WxHxD) | 1670.0 x 957.4 x 26.7 mm |
Stand (Basic) (WxD) | 390.0 x 317.9 mm |
VESA Spec | 400 x 400 mm |
Weight | |
Package Weight | 55.0 kg |
Set Weight with Stand | 44.8 kg |
Set Weight without Stand | 35.0 kg |
Accessory | |
Remote Controller Model | TM2280E |
Samsung Smart Control | Yes |
Slim Wall Mount Compatible | Yes |
VESA Wall Mount Compatible | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount Compatible (Y22) | Yes |
E-Manual | Yes |
SlimFit Cam Compatible | Yes |
Power Cable | Yes |
6 Months Warranty from the date of purchase.
No account yet?
Create an Account
Reviews
There are no reviews yet.