-36%




Condition | Open Box |
---|---|
Brand | Sony |
Screen Type | OLED |
Refresh Rate | 120 Hz |
Display Size | 65 Inch |
MPN | XR65A80K |
Sony Bravia XR65A80K 65 Inch OLED 4K Ultra TV
Best Buy Price: 2999
Our Price: 2199
Call (416) 707-9642 for more details
Local Pickup Only !
Only logged in customers who have purchased this product may leave a review.
Category | Attribute | Value |
---|---|---|
Model Year | Model Year | 2022 |
Dimensions and Weight | Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm | |
Dimension of TV without Stand (W x H x D) | 57 1/8 x 33 x 2 1/8 in (1,448 x 836 x 53 mm) | |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 57 1/8 x 34 x 13 in (1,448 x 862 x 330 mm) | |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 57 1/8 x 34 x 13 in (1,448 x 862 x 330 mm) | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 57 1/8 x 35 5/8 x 13 in (1,448 x 904 x 330 mm) | |
Dimension of Package Carton (W x H x D) | 64 1/8 x 38 x 7 1/8 in (1,628 x 965 x 180 mm) | |
STAND WIDTH (STANDARD POSITION) | 1184 mm / 46 5/8 inch | |
STAND WIDTH (NARROW POSITION) | 847 mm / 33 3/8 inch | |
STAND WIDTH (SOUNDBAR POSITION) | 1184 mm / 46 5/8 inch | |
VESA® Hole Pitch(W x H) | 300 x 300 mm / 11 7/8 x 11 7/8 inch | |
Weight of TV without Stand | 50.7 lb (23 kg) | |
Weight of TV with Stand | 54.2 lb (24.6 kg) | |
Weight of Package Carton (Gross) | 33 kg (72.7 lb) | |
Connectivity | Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) | |
Ethernet inputs | 1 (Side) | |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) | |
CHROMECAST BUILT-IN | Yes | |
APPLE AIRPLAY | Yes | |
APPLE HOMEKIT | Yes | |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) | |
IF (SATELLITE) INPUT(S) | No | |
Component Video (Y/Pb/Pr) Input(s) | No | |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) | |
RS-232C Input(s) | 1 (Side) | |
HDMI inputs total | 4 (4 side) | |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) | |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes | |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM | |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) | |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) | |
Digital Audio Output(s) | 1 (Side) | |
Headphone Output(s) | - | |
Audio Output(s) | - | |
Subwoofer Output(s) | - | |
USB ports | 2 (side) | |
USB HDD Recording | No | |
USB drive format support | FAT16/FAT32/exFAT/NTFS | |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) | |
Picture (Panel) | Display type | OLED |
Display resolution (H x V, pixels) | 3840 x 2160 | |
PANEL REFRESH RATE | 120 Hz | |
Picture (processing) | HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Cognitive Processor XR | |
Clarity enhancement | XR 4K Upscaling | |
Dual database processing | ||
XR Super Resolution | ||
Colour enhancement | XR TRILUMINoS PRO™ | |
XR Smoothing | ||
Live Colour™ Technology | ||
CONTRAST ENHANCEMENT | OLED XR Contrast Pro | |
XR HDR remaster | ||
Dynamic Contrast Enhancer | ||
Pixel Contrast Booster | ||
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode | |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p | |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated | |
SENSOR | Light | |
NETFLIX CALIBRATED MODE | Yes | |
BRAVIA CORE CALIBRATED MODE | Yes | |
Sound (Speakers and Amplifier) | Audio Power Output | 10W + 10W + 10W + 10W + 10W |
Speaker Type | Acoustic Surface Audio+ | |
Speaker Configuration | Actuator x 3, Subwoofer x 2 | |
Sound (Processing) | Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround | |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation | |
VOICE ZOOM | Voice Zoom 2 | |
FM Radio | No | |
Simulated surround sound | 3D Surround Upscaling | |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio | |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) | |
Headphone 3D Surround Ready | Yes | |
Software | Operating System | Android TV™ |
SMART TV | Google TV™ | |
On-board Storage (GB) | 16 GB33 | |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU | |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE | |
Voice Search | (Voice Search) Yes34/(Built-in Mic) Yes | |
BUILT-IN MIC SWITCH | Yes | |
Electronic Program Guide (EPG) | Yes | |
Internet Browser | Vewd (not pre-installed) | |
Application Store | Yes (Google Play Store) | |
On/Off Timer | Yes | |
Sleep Timer | Yes | |
Teletext | No | |
Auto Calibration with CalMAN® | Yes | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital) Closed Caption | |
Features for PlayStation®5 | Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes | |
Power and Energy saving | Power Consumption (in standby) | 0.5 W |
Presence of lead | - | |
Mercury content(mg) | 0.0 mg | |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other | |
Power Saving Mode / Back Light Off Mode | Yes | |
ECO FRIENDLY | Yes | |
Design | BEZEL DESIGN | Metal flush surface |
BEZEL COLOUR | Titanium Black | |
Stand design | Metal Slim Wedged Stand | |
STAND COLOUR | Titanium Black | |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) | |
REMOTE CONTROL | Standard Remote | |
Built-in Tuner | Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - | |
TV System (Analog) | M | |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 | |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0 (NEXTGEN TV) | |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) | |
TV System (Digital Cable) | Clear QAM | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 | |
Accessibility | Screen Reader | Yes |
Audio Description (Audio key) | Yes | |
Closed Caption | Closed Caption | |
Text Magnification | Yes | |
Accessibility Shortcut | Yes | |
Voice Search | Yes | |
Accessories | Optional accessories | Camera Unit (CMU-BC1)32; Wallmount Bracket (SU-WL855) Depends on country selection |
What's in the Box | Table Top Stand | Yes |
Voice Remote Control | Yes | |
Batteries | Yes | |
AC Power Cord | Yes | |
Operating Instructions | Yes | |
Quick Setup Guide | Yes |
6 Months Warranty from the date of purchase.
No account yet?
Create an Account
Reviews
There are no reviews yet.