-42%





$2,399.99 $1,399.00
Guaranteed Safe Checkout
Condition | Open Box |
---|---|
Brand | Samsung |
MPN | QN65S90CAF |
Display Size | 65 Inch |
Refresh Rate | 120Hz (Up to 144Hz) |
Screen Type | OLED |
Samsung QN65S90CAFXZC 65 Inch 4K HDR S90C ATMOS OLED Smart TV
Get the best prices in the market with TV’s for Less
Best Buy Price: 2399.99
Our Price: 1399
Call (416) 707-9642 for more details
Local Pickup Only !
What’s included:
4K picture, powered by Quantum Dot
Immersive sound
Smart operating system
Only logged in customers who have purchased this product may leave a review.
Category | Attribute | Value |
---|---|---|
Product | Type | OLED |
Series | 9 | |
Design | LaserSlim | |
Color | Titan Black | |
Stand Type | SIMPLE PLUS-METAL | |
Bezel Type | 4 Bezel-less | |
Slim Type | Ultra Slim | |
Stand Color | Titan Black | |
Front Color | Titan Black | |
Video | Resolution | 3,840 x 2,160 |
Color | Perceptional Color Mapping | |
HDR | Quantum HDR OLED | |
Picture Processor | Neural Quantum Processor 4K | |
Viewing Angle | Ultra Viewing Angle | |
Film Mode | Yes | |
Adaptive Picture | Optimized/EyeComfort | |
HLG | Yes | |
Contrast | Self-illuminating pixels | |
Contrast Enhancer | Real Depth Enhancer | |
HDR10+ | Yes(ADAPTIVE/GAMING) | |
Picture Engine | Neural Quantum Processor 4K | |
Motion Technology | Motion Xcelerator Turbo Pro | |
One Billion Color | Yes | |
Picture Clarity | Yes | |
Smart Calibration | Basic | |
AI Upscale | Yes | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brightness/Color Detection | |
Audio | Dolby | MS12 5.1ch |
Dolby Atmos | Yes | |
Sound Output (RMS) | 40W | |
Woofer | Yes | |
Speaker Type | 2.1CH | |
Multiroom Link | Yes | |
Sound | OTS Lite | |
Q-Symphony | Yes | |
Active Voice Amplifier | Yes | |
Bluetooth Headset Support | Yes | |
Bluetooth Audio | Yes | |
Dual Audio support | Yes (Bluetooth) | |
Dolby Decoder | MS12 5.1ch | |
Object Tracking Sound | OTS Lite | |
Adaptive Sound | Adaptive Sound+ | |
Buds Auto switch | Yes | |
Features | Eco Sensor | Yes |
SmartThings | Yes | |
Caption (Subtitle) | Yes | |
EPG | Yes | |
IP Control | Yes | |
OSD Language | English, Spanish, French | |
V-Chip | Yes | |
MBR Support | Yes | |
ConnectShare™ | Yes | |
Inputs & Outputs | HDMI Connections | 4 |
USB | 2 | |
Ethernet (LAN) | Yes | |
Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 | |
Digital Audio Out (Optical) | 1 | |
Weight | Stand Weight | 4.4 |
Package Weight (lb) | 68.1 | |
Set Weight without Stand (lb) | 46.5 | |
Set Weight with Stand (lb) | 50.9 | |
Power | Power Supply (V) | AC110-120V~ 50/60Hz |
Typical Power Consumption | 114 | |
Maximum Power Consumption | 350 | |
Standby Power Consumption | 0.5 | |
Power Consumption (Max) (W) | 350 | |
Power Consumption (Stand-by) (W) | 0.5 | |
Power Consumption (Typical) | 114 | |
System | DTV Tuner | (US) ATSC 3.0(Canada) ATSC/ClearQAM |
Digital Broadcasting | ATSC 1.0/3.0, (NEXTGEN TV) ATSC/ClearQAM | |
Analog Tuner | Yes | |
DTV Sound System | Dolby | |
Installation Features | Vesa Wall Mount Compatibility | Yes |
Accessory | Remote | TM2360E |
Power Cable | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
Remote Controller Model | TM2360E | |
VESA Wall Mount Support | Yes | |
Slim Fit Wall-mount Support | Yes | |
Zigbee / Thread Module | Built-in | |
Full Motion Slim Wall Mount Support (Y22) | Yes | |
SlimFit Cam Support | Support | |
Remote Controller Code No | BN59-01432A | |
Key Features | 4K Resolution | Yes |
Loading Quantity | 40ft HC: 196, 53ft: 266 | |
VESA Standard | Screw Size: M8, Screw depth: 28-30, VESA Spec: 300 x 200 | |
Eco | Eco Sensor | Yes |
Auto Power Saving | Yes | |
Auto Power Off | Yes | |
Display | Inch | 65 |
Resolution | 3,840 x 2,160 | |
Refresh Rate | 120Hz (Up to 144Hz) | |
Anti Reflection | Yes | |
Diagonal Screen Size (Inch) | 64.5 | |
Smart Service | Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese | |
Far-Field Voice Interaction | Yes | |
Built-in Voice Assistant | Alexa | |
Works With AI Speaker | Alexa, Google Assistant | |
TV Plus | Yes | |
Web Browser | Yes | |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes | |
Samsung Health | Yes | |
Universal Guide | Yes (US only) | |
Media Home | Yes | |
Smart Features | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes | |
Multi View | upto 2 videos | |
Music Wall | Yes | |
Mobile Camera support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Ambient Mode | Ambient Mode+ | |
Workspace | Yes | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
Chat Together | Yes (US only) | |
ConnecTime | Yes (US only) | |
Telemedicine | HealthTap (US only) | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
Game bar 3.0 | Yes | |
Mini Map Zoom | Yes | |
Light-Sync | Yes | |
FreeSync | FreeSync Premium | |
HGiG | Yes | |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) | |
Connectivity | HDMI | 4 |
HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) | |
HDMI Audio Return Channel | Yes | |
USB | 2 | |
Ethernet (LAN) | Yes | |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | 1 | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Accessibility | Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French | |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off, Magnification, Relumino Mode | |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position | |
Motor Impaired Support | Slow Button Repeat | |
Dimension (WxHxD) | Set Size without Stand (WxHxD)(inch) | 56.9 x 32.7 x 1.6 |
Set Size with Stand (WxHxD)(inch) | 56.9 x 35.3 x 10.5 | |
Package Size (WxHxD)(inch) | 63.7 x 37.4 x 6.3 | |
Component | User Manual | Yes |
E-Manual | Yes | |
Power Cable | Yes | |
Stand Dim (WxHxD) | Stand Size (inch): 14.4 x 11.8 x 10.5 | |
Key Category Features | Q-symphony | Yes |
Quantum HDR OLED | Yes |
6 Months Warranty from the date of purchase.
No account yet?
Create an Account
Reviews
There are no reviews yet.